Search
Search

Sbno1| Gene Symbol: Sbno1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004843943.3 | XP_004844000.2 | 21 - 22 | 3491 | 63 | |
| XM_004843944.3 | XP_004844001.2 | 21 - 22 | 3491 | 63 | ||
| XM_004843945.3 | XP_004844002.2 | 21 - 22 | 3488 | 63 | ||
| XM_013071834.2 | XP_012927288.2 | 21 - 22 | 3491 | 63 | ||
Set Membership: |
|