Search
Search

Dennd6b| Gene Symbol: Dennd6b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004845318.3 | XP_004845375.1 | 13 - 14 | 1274 | 55 | |
| XM_004845320.3 | XP_004845377.1 | 13 - 14 | 1271 | 55 | ||
| XM_004845321.3 | XP_004845378.1 | 13 - 14 | 1233 | 55 | ||
| XM_004845322.3 | XP_004845379.1 | 13 - 14 | 1271 | 55 | ||
| XM_004845324.3 | XP_004845381.1 | 13 - 14 | 1267 | 55 | ||
| XM_004845325.2 | XP_004845382.1 | 13 - 14 | 1126 | 55 | ||
| XM_021258727.1 | XP_021114386.1 | 13 - 14 | 1275 | 55 | ||
| XM_021258728.1 | XP_021114387.1 | 13 - 14 | 1275 | 55 | ||
| XM_021258729.1 | XP_021114388.1 | 13 - 14 | 1275 | 55 | ||
| XM_021258731.1 | XP_021114390.1 | 13 - 14 | 1274 | 55 | ||
| XM_021258732.1 | XP_021114391.1 | 13 - 14 | 1270 | 55 | ||
| XM_021258733.1 | XP_021114392.1 | 13 - 14 | 1147 | 55 | ||
| XM_021258734.1 | XP_021114393.1 | 13 - 14 | 1105 | 55 | ||
Set Membership: |
|