Search
Search

Strip1| Gene Symbol: Strip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153563.2 | NP_705791.2 | 1 - 2 | 210 | 71 | |
| GenBank mRNA | AK032065.1 | - | 1 - 2 | 192 | 71 | |
| AK035833.1 | - | 1 - 2 | 195 | 71 | ||
| AK122553.1 | - | 1 - 2 | 174 | 71 | ||
| AK148011.1 | - | 1 - 2 | 195 | 71 | ||
| AK169644.1 | - | 1 - 2 | 199 | 71 | ||
| AK191730.1 | - | 1 - 2 | 24 | 71 | ||
| AK194900.1 | - | 1 - 2 | 64 | 71 | ||
| AK213419.1 | - | 1 - 2 | 24 | 71 | ||
| BC023952.1 | - | 1 - 2 | 186 | 5320305 | 71 | |
| BY257175.1 | - | 1 - 2 | 210 | 71 | ||
Set Membership: |
|