Search
Search
| Gene Symbol: Ipo7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181517.3 | NP_852658.2 | 19 - 20 | 2175 | 98 | |
| GenBank mRNA | AK039534.1 | - | 19 - 20 | 2327 | 98 | |
| AY316153.1 | - | 19 - 20 | 2175 | 98 | ||
| BC053524.1 | - | 16 - 17 | 1858 | 98 | ||
| BC064825.1 | - | 10 - 11 | 1131 | 98 | ||
Set Membership: |
|