Search
Search

Celrr| Gene Symbol: Celrr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_110450.1 | 2 - 3 | 202 | 93 | ||
| GenBank mRNA | BE654424.1 | - | 2 - 3 | 113 | 93 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | RIKEN cDNA 2610027F03 gene | 2610027F03Rik | -335.5kb | Sense | Chr. 1 - 120614387 - 120763567 on NCBI Build GRCm38 | |
| Downstream | insulin induced gene 2 | Insig2 |
2900053I11Rik, C730043J18Rik, Insig-2 |
183.4kb | Anti-sense | Chr. 1 - 121304353 - 121333654 on NCBI Build GRCm38 |
Set Membership: |
|