Search
Search

FGFR4| Gene Symbol: FGFR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002710419.3 | XP_002710465.1 | 11 - 12 | 1751 | 52 | |
| XM_008255455.2 | XP_008253677.1 | 11 - 12 | 1714 | 52 | ||
| XM_008255456.2 | XP_008253678.1 | 11 - 12 | 1667 | 52 | ||
| XM_017341272.1 | XP_017196761.1 | 10 - 11 | 2534 | 52 | ||
Set Membership: |
|