Search
Search

FCHO1| Gene Symbol: FCHO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015123273.2 | XP_014978759.2 | 2313 | 92 | ||
| GenBank mRNA | JU333574.1 | - | 2326 | 92 | ||
| JU333575.1 | - | 2236 | 92 | |||
| JU471572.1 | - | 2167 | 92 | |||
| JU471573.1 | - | 2359 | 92 | |||
| JU474833.1 | - | 2335 | 92 | |||
| JU474834.1 | - | 2355 | 92 | |||
| JV575704.1 | - | 2340 | 92 | |||
Set Membership: |
|