Search
Search
| Gene Symbol: Ddx49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001115023.1 | NP_001108495.1 | 3 - 4 | 75 | ||
| XM_008771088.1 | XP_008769310.1 | 3 - 4 | 419 | 75 | ||
| GenBank mRNA | BC158855.1 | - | 3 - 4 | 7930984 | 75 | |
| FQ216881.1 | - | 3 - 4 | 351 | 75 | ||
Set Membership: |
|