Search
Search

BHLHE40| Gene Symbol: BHLHE40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001245010.1 | NP_001231939.1 | 2 - 3 | 419 | 90 | |
| XM_021068423.1 | XP_020924082.1 | 525 | 90 | |||
| XM_021068424.1 | XP_020924083.1 | 584 | 90 | |||
| GenBank mRNA | AK345015.1 | - | 2 - 3 | 419 | 90 | |
Set Membership: |
|