Search
Search
| Gene Symbol: OSER1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021078054.1 | XP_020933713.1 | 151 | 87 | ||
| GenBank mRNA | AK230516.1 | - | 1 - 2 | 80 | 87 | |
| AK230795.1 | - | 1 - 2 | 74 | 87 | ||
| AK238461.1 | - | 1 - 2 | 92 | 87 | ||
| AK396116.1 | - | 1 - 2 | 73 | 87 | ||
Set Membership: |
|