Search
Search

lztfl1| Gene Symbol: lztfl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017032.2 | NP_001017032.1 | 5 - 6 | 527 | 78 | |
| GenBank mRNA | BC135727.1 | - | 5 - 6 | 493 | 78 | |
| BC157282.1 | - | 5 - 6 | 547 | 78 | ||
| CR762013.2 | - | 5 - 6 | 527 | 78 | ||
Set Membership: |
|