Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LPXN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001143995.2 | NP_001137467.1 | 6 - 7 | 863 | 68 | |
NM_001307951.1 | NP_001294880.1 | 5 - 6 | 849 | 68 | ||
NM_004811.2 | NP_004802.1 | 6 - 7 | 800 | 68 | ||
XM_006718750.1 | XP_006718813.1 | 6 - 7 | 896 | 68 | ||
XM_011545388.2 | XP_011543690.1 | 5 - 6 | 1520 | 68 | ||
XM_011545390.2 | XP_011543692.1 | 5 - 6 | 1830 | 68 | ||
XM_011545391.2 | XP_011543693.1 | 5 - 6 | 796 | 68 | ||
XM_011545393.2 | XP_011543695.1 | 6 - 7 | 843 | 68 | ||
XM_011545394.2 | XP_011543696.1 | 6 - 7 | 766 | 68 | ||
XM_017018579.1 | XP_016874068.1 | 6 - 7 | 843 | 68 | ||
GenBank mRNA | AF062075.1 | - | 6 - 7 | 748 | 68 | |
AK223165.1 | - | 6 - 7 | 739 | 68 | ||
AK299264.1 | - | 5 - 6 | 830 | 68 | ||
AK300955.1 | - | 6 - 7 | 790 | 68 | ||
AK313306.1 | - | 6 - 7 | 733 | 68 | ||
BC019035.2 | - | 6 - 7 | 722 | 4575069 | 68 | |
CR536531.1 | - | 5 - 6 | 655 | 68 |
Set Membership: |
Ambion siRNA available Amplicon length less than or equal to 70 3' Most Mammalian Gene Collection Recommended Assay Homo sapiens Probe spans exons |