Search
Search

AQP4-AS1| Gene Symbol: AQP4-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_026908.1 | 6 | 539 | 107 | ||
| GenBank mRNA | AK055069.1 | - | 6 | 539 | 107 | |
| BC105127.1 | - | 2 | 208 | 107 | ||
| BC112070.1 | - | 2 | 208 | 107 | ||
| OA986886.1 | - | 6 | 1186 | 107 | ||
| OA986887.1 | - | 7 | 1340 | 107 | ||
| OA986888.1 | - | 6 | 641 | 107 | ||
Set Membership: |
|