Search
Search

Gfra1| Gene Symbol: Gfra1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285457.1 | NP_001272386.1 | 1 - 2 | 285 | 59 | |
| NM_010279.3 | NP_034409.1 | 2 - 3 | 486 | 59 | ||
| NR_104342.1 | 2 - 3 | 486 | 59 | |||
| GenBank mRNA | AB000800.1 | - | 1 - 2 | 40 | 59 | |
| AF015172.1 | - | 1 - 2 | 268 | 59 | ||
| AK076171.1 | - | 2 - 3 | 406 | 59 | ||
| BC011532.1 | - | 1 - 2 | 231 | 59 | ||
| BC040251.1 | - | 1 - 2 | 69 | 59 | ||
| BC044783.2 | - | 2 - 3 | 365 | 59 | ||
| BC054378.1 | - | 1 - 2 | 157 | 6390018 | 59 | |
| KM079499.1 | - | 1 - 2 | 145 | 59 | ||
Set Membership: |
|