Search
Search

4930404N11Rik| Gene Symbol: 4930404N11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014836.3 | NP_001014836.2 | 1 - 2 | 113 | 65 | |
| GenBank mRNA | AK015088.1 | - | 1 - 2 | 84 | 65 | |
| BC049656.1 | - | 1 - 2 | 83 | 65 | ||
| BC139256.1 | - | 1 - 2 | 109 | 8862278 | 65 | |
| BC145589.1 | - | 1 - 2 | 65 | |||
| BC145960.1 | - | 1 - 2 | 109 | 40131263 | 65 | |
| BU945663.1 | - | 1 - 2 | 116 | 65 | ||
Set Membership: |
|