Search
Search
| Gene Symbol: Kras | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021284.6 | NP_067259.4 | 3 - 4 | 484 | 105 | |
| GenBank mRNA | AK164065.1 | - | 3 - 4 | 485 | 105 | |
| AY487807.1 | - | 2 - 3 | 308 | 105 | ||
| BC004642.1 | - | 3 - 4 | 472 | 3158212 | 105 | |
| BC010202.1 | - | 3 - 4 | 472 | 3158212 | 105 | |
| BC119495.1 | - | 4 - 5 | 348 | 40052024 | 105 | |
| BC141051.1 | - | 2 - 3 | 310 | 9055663 | 105 | |
Set Membership: |
|