Search
Search

Crls1| Gene Symbol: Crls1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024385.1 | NP_001019556.1 | 5 - 6 | 881 | 76 | |
| NM_025646.3 | NP_079922.2 | 5 - 6 | 568 | 76 | ||
| GenBank mRNA | AK002408.1 | - | 5 - 6 | 883 | 76 | |
| AK004215.1 | - | 5 - 6 | 597 | 76 | ||
| AK016165.1 | - | 5 - 6 | 569 | 76 | ||
| BC048702.1 | - | 5 - 6 | 862 | 6506241 | 76 | |
| BC086619.1 | - | 5 - 6 | 838 | 76 | ||
Set Membership: |
|