Search
Search

Luzp2| Gene Symbol: Luzp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178705.5 | NP_848820.4 | 6 - 7 | 1163 | 67 | |
| GenBank mRNA | AK032204.1 | - | 6 - 7 | 820 | 67 | |
| AK034077.1 | - | 6 - 7 | 781 | 67 | ||
| AK034240.1 | - | 6 - 7 | 815 | 67 | ||
| AK082126.1 | - | 6 - 7 | 911 | 67 | ||
| AY164459.1 | - | 6 - 7 | 1160 | 67 | ||
| BC075646.1 | - | 6 - 7 | 793 | 30620475 | 67 | |
Set Membership: |
|