Search
Search

Csn1s2b| Gene Symbol: Csn1s2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301334.1 | NP_001288263.1 | 2 - 3 | 107 | 78 | |
| NM_001301335.1 | NP_001288264.1 | 2 - 3 | 107 | 78 | ||
| NM_009973.3 | NP_034103.2 | 2 - 3 | 107 | 78 | ||
| GenBank mRNA | AK021337.1 | - | 2 - 3 | 103 | 78 | |
| AK021343.1 | - | 2 - 3 | 105 | 78 | ||
| AK052780.1 | - | 2 - 3 | 105 | 78 | ||
| AK085744.1 | - | 2 - 3 | 107 | 78 | ||
| AK085747.1 | - | 2 - 3 | 105 | 78 | ||
| AK164763.1 | - | 2 - 3 | 105 | 78 | ||
| AK164795.1 | - | 2 - 3 | 103 | 78 | ||
| BC002084.1 | - | 2 - 3 | 88 | 3489886 | 78 | |
Set Membership: |
|