Search
Search
| Gene Symbol: Lyz2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012771.3 | NP_036903.2 | 1 - 2 | 165 | 92 | |
| GenBank mRNA | BC058490.1 | - | 1 - 2 | 169 | 6919643 | 92 |
| FQ221278.1 | - | 1 - 2 | 165 | 92 | ||
| FQ226475.1 | - | 1 - 2 | 165 | 92 | ||
| FQ226588.1 | - | 1 - 2 | 165 | 92 | ||
| FQ227076.1 | - | 1 - 2 | 165 | 92 | ||
| FQ227452.1 | - | 1 - 2 | 165 | 92 | ||
| FQ227932.1 | - | 1 - 2 | 165 | 92 | ||
| FQ228036.1 | - | 1 - 2 | 165 | 92 | ||
| FQ229300.1 | - | 1 - 2 | 165 | 92 | ||
| FQ230656.1 | - | 1 - 2 | 165 | 92 | ||
| FQ231085.1 | - | 1 - 2 | 165 | 92 | ||
| FQ231872.1 | - | 1 - 2 | 165 | 92 | ||
| FQ231961.1 | - | 1 - 2 | 92 | |||
| FQ233423.1 | - | 1 - 2 | 165 | 92 | ||
| FQ233793.1 | - | 1 - 2 | 165 | 92 | ||
Set Membership: |
|