Search
Search
| Gene Symbol: Sept4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011893.1 | NP_001011893.1 | 5 - 6 | 614 | 65 | |
| XM_008767966.1 | XP_008766188.1 | 9 - 10 | 1794 | 65 | ||
| GenBank mRNA | AY208293.1 | - | 5 - 6 | 614 | 65 | |
| AY208294.1 | - | 5 - 6 | 614 | 65 | ||
| BC088334.1 | - | 4 - 5 | 462 | 65 | ||
| BC126069.1 | - | 5 - 6 | 515 | 7441949 | 65 | |
Set Membership: |
|