Search
Search
| Gene Symbol: Nme9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008766584.1 | XP_008764806.1 | 5 - 6 | 337 | 51 | |
| XM_008766585.1 | XP_008764807.1 | 5 - 6 | 336 | 51 | ||
| XM_008766586.1 | XP_008764808.1 | 5 - 6 | 337 | 51 | ||
| XM_008766587.1 | XP_008764809.1 | 5 - 6 | 336 | 51 | ||
Set Membership: |
|