Search
Search
| Gene Symbol: NR1H3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001101814.1 | NP_001095284.1 | 9 - 10 | 1414 | 75 | |
| XM_005660919.3 | XP_005660976.1 | 1415 | 75 | |||
| XM_013994339.2 | XP_013849793.1 | 1434 | 75 | |||
| XM_013994340.2 | XP_013849794.1 | 1360 | 75 | |||
| XM_013994342.2 | XP_013849796.1 | 1236 | 75 | |||
| XM_013994346.2 | XP_013849800.1 | 1237 | 75 | |||
| XM_013994347.2 | XP_013849801.1 | 1137 | 75 | |||
| XM_021081446.1 | XP_020937105.1 | 1433 | 75 | |||
| XM_021081456.1 | XP_020937115.1 | 1260 | 75 | |||
| GenBank mRNA | AB254406.1 | - | 9 - 10 | 1414 | 75 | |
| AK232469.1 | - | 9 - 10 | 1380 | 75 | ||
| AK233639.1 | - | 10 - 11 | 1370 | 75 | ||
| AK351378.1 | - | 8 - 9 | 1137 | 75 | ||
| DQ059138.1 | - | 9 - 10 | 1347 | 75 | ||
| EF528557.1 | - | 8 - 9 | 1198 | 75 | ||
Set Membership: |
|