Search
Search

ENDO3| Gene Symbol: ENDO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084951.2 | NP_001078420.1 | 7 - 8 | 723 | 76 | |
| NM_118279.3 | NP_567630.1 | 6 - 7 | 824 | 76 | ||
| GenBank mRNA | AY085756.1 | - | 6 - 7 | 779 | 76 | |
| BT026061.1 | - | 6 - 7 | 621 | 76 | ||
Set Membership: |
|