Search
Search

QQT2| Gene Symbol: QQT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_118300.3 | NP_193911.1 | 6 - 7 | 957 | 65 | |
| NM_202857.2 | NP_974586.1 | 6 - 7 | 1052 | 65 | ||
| GenBank mRNA | AF419563.1 | - | 6 - 7 | 957 | 65 | |
| AY143879.1 | - | 5 - 6 | 873 | 65 | ||
Set Membership: |
|