Search
Search

PDF1B| Gene Symbol: PDF1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001343352.1 | NP_001332718.1 | 4 - 5 | 738 | 94 | |
| NM_121470.3 | NP_196970.1 | 4 - 5 | 738 | 94 | ||
| NM_180490.1 | NP_850821.1 | 4 - 5 | 738 | 94 | ||
| GenBank mRNA | AY050879.1 | - | 4 - 5 | 738 | 94 | |
| AY096673.1 | - | 4 - 5 | 663 | 94 | ||
Set Membership: |
|