Search
Search

SGB1| Gene Symbol: SGB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036226.2 | NP_001031303.1 | 6 - 7 | 887 | 89 | |
| NM_001198511.1 | NP_001185440.1 | 6 - 7 | 644 | 89 | ||
| NM_001334924.1 | NP_001323193.1 | 2 - 3 | 369 | 89 | ||
| NM_106631.5 | NP_178100.3 | 6 - 7 | 836 | 89 | ||
| NM_180652.3 | NP_850983.1 | 6 - 7 | 630 | 89 | ||
| GenBank mRNA | AK317667.1 | - | 5 - 6 | 557 | 89 | |
Set Membership: |
|