Search
Search

LETM1| Gene Symbol: LETM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035820.3 | NP_001030897.1 | 3 - 4 | 1052 | 136 | |
| NM_001340002.1 | NP_001319801.1 | 3 - 4 | 1112 | 136 | ||
| NM_001340003.1 | NP_001327201.1 | 3 - 4 | 1263 | 136 | ||
| NM_115844.4 | NP_191541.1 | 2 - 3 | 1305 | 136 | ||
Set Membership: |
|