Search
Search

RAD4| Gene Symbol: RAD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036817.3 | NP_001031894.1 | 10 - 11 | 2142 | 105 | |
| NM_121669.3 | NP_197166.2 | 10 - 11 | 2017 | 105 | ||
| GenBank mRNA | AY062755.1 | - | 10 - 11 | 1990 | 105 | |
| BT010359.1 | - | 9 - 10 | 1847 | 105 | ||
Set Membership: |
|