Search
Search

DFL2| Gene Symbol: DFL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001340446.1 | NP_001319858.1 | 5 - 6 | 2833 | 79 | |
| NM_116578.3 | NP_192249.1 | 3 - 4 | 1601 | 79 | ||
| GenBank mRNA | AY059941.1 | - | 3 - 4 | 1365 | 79 | |
| BT000061.1 | - | 3 - 4 | 1230 | 79 | ||
Set Membership: |
|