Search
Search

NSP2| Gene Symbol: NSP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036391.1 | NP_001031468.1 | 3 - 4 | 523 | 156 | |
| NM_128867.3 | NP_180866.1 | 2 - 3 | 606 | 156 | ||
| GenBank mRNA | AY070077.1 | - | 2 - 3 | 608 | 156 | |
| AY091331.1 | - | 2 - 3 | 466 | 156 | ||
Set Membership: |
|