Search
Search

GLUD1| Gene Symbol: GLUD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_182652.2 | NP_872593.2 | 9 - 10 | 1401 | 89 | |
| GenBank mRNA | AY138843.1 | - | 9 - 10 | 1164 | 89 | |
| AY256856.1 | - | 9 - 10 | 1289 | 89 | ||
| BC103336.1 | - | 9 - 10 | 1351 | 89 | ||
| EV666679.1 | - | 1 - 2 | 62 | 89 | ||
| GH319363.1 | - | 4 - 5 | 524 | 89 | ||
Set Membership: |
|