Search
Search

TLR4| Gene Symbol: TLR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_174198.6 | NP_776623.5 | 1 - 2 | 560 | 144 | |
| GenBank mRNA | AB056444.1 | - | 1 - 2 | 90 | 144 | |
| AF310952.2 | - | 1 - 2 | 90 | 144 | ||
| AY297040.1 | - | 1 - 2 | 90 | 144 | ||
| AY634630.1 | - | 1 - 2 | 90 | 144 | ||
| DQ839566.1 | - | 1 - 2 | 560 | 144 | ||
Set Membership: |
|