Search
Search

ggr-2| Gene Symbol: ggr-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001029301.6 | NP_001024472.2 | 4 - 5 | 522 | 78 | |
| NM_001380988.1 | NP_001368738.1 | 3 - 4 | 384 | 78 | ||
| NM_001380989.1 | NP_001368736.1 | 3 - 4 | 384 | 78 | ||
| NM_001380990.1 | NP_001368737.1 | 3 - 4 | 384 | 78 | ||
| NM_001380991.1 | NP_001368739.1 | 3 - 4 | 384 | 78 | ||
| NM_001380992.2 | NP_001368740.1 | 3 - 4 | 454 | 78 | ||
| NM_001380993.1 | NP_001368743.1 | 3 - 4 | 384 | 78 | ||
| NM_001380994.1 | NP_001368744.1 | 3 - 4 | 384 | 78 | ||
| NM_001380995.1 | NP_001368741.1 | 3 - 4 | 384 | 78 | ||
| NM_001380996.1 | NP_001368742.1 | 3 - 4 | 384 | 78 | ||
| NM_001380997.1 | NP_001368745.1 | 3 - 4 | 384 | 78 | ||
| NM_001380998.2 | NP_001368746.1 | 3 - 4 | 457 | 78 | ||
| NM_001380999.1 | NP_001367470.1 | 3 - 4 | 384 | 78 | ||
Set Membership: |
|