Search
Search
| Gene Symbol: BBS9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005628714.3 | XP_005628771.1 | 17 - 18 | 3185 | 66 | |
| XM_014119174.2 | XP_013974649.1 | 21 - 22 | 3291 | 66 | ||
| XM_022427562.1 | XP_022283270.1 | 22 - 23 | 2810 | 66 | ||
| XM_022427563.1 | XP_022283271.1 | 22 - 23 | 3414 | 66 | ||
| XM_022427564.1 | XP_022283272.1 | 23 - 24 | 2908 | 66 | ||
| XM_022427565.1 | XP_022283273.1 | 21 - 22 | 2718 | 66 | ||
| XM_022427567.1 | XP_022283275.1 | 22 - 23 | 2785 | 66 | ||
| XM_022427568.1 | XP_022283276.1 | 18 - 19 | 2329 | 66 | ||
| XM_022427569.1 | XP_022283277.1 | 19 - 20 | 2394 | 66 | ||
| XM_022427571.1 | XP_022283279.1 | 17 - 18 | 2098 | 66 | ||
Set Membership: |
|