Search
Search
| Gene Symbol: EGFL7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005625095.2 | XP_005625152.1 | 3 - 4 | 407 | 51 | |
| XM_022423574.1 | XP_022279282.1 | 2 - 3 | 313 | 51 | ||
| XM_022423575.1 | XP_022279283.1 | 2 - 3 | 313 | 51 | ||
| XM_022423576.1 | XP_022279284.1 | 2 - 3 | 313 | 51 | ||
| XM_548371.6 | XP_548371.2 | 3 - 4 | 353 | 51 | ||
Set Membership: |
|