Search
Search
| Gene Symbol: UTRN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012395.1 | NP_001012395.1 | 7651 | 135 | ||
| XM_005615249.3 | XP_005615306.1 | 7710 | 135 | |||
| XM_005615250.3 | XP_005615307.1 | 7967 | 135 | |||
| XM_005615251.3 | XP_005615308.1 | 7879 | 135 | |||
| XM_005615252.3 | XP_005615309.1 | 7710 | 135 | |||
| XM_005615254.3 | XP_005615311.1 | 7710 | 135 | |||
| XM_005615256.3 | XP_005615313.1 | 448 | 135 | |||
| XM_022417687.1 | XP_022273395.1 | 7879 | 135 | |||
| XM_022417730.1 | XP_022273438.1 | 641 | 135 | |||
| XM_022417763.1 | XP_022273471.1 | 642 | 135 | |||
| GenBank mRNA | AY095485.1 | - | 7651 | 135 | ||
Set Membership: |
|