Search
Search
| Gene Symbol: TAOK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_022419873.1 | XP_022275581.1 | 9 - 10 | 866 | 101 | |
| XM_022419874.1 | XP_022275582.1 | 6 - 7 | 527 | 101 | ||
| XM_022419875.1 | XP_022275583.1 | 9 - 10 | 866 | 101 | ||
| XM_022419876.1 | XP_022275584.1 | 9 - 10 | 866 | 101 | ||
Set Membership: |
|