Search
Search

Sgtb| Gene Symbol: Sgtb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003499198.2 | XP_003499246.1 | 10 - 11 | 881 | 73 | |
| XM_007639398.1 | XP_007637588.1 | 9 - 10 | 842 | 73 | ||
| XM_007639412.1 | XP_007637602.1 | 9 - 10 | 782 | 73 | ||
| GenBank mRNA | JI864740.1 | - | 7 - 8 | 618 | 73 | |
Set Membership: |
|