Search
Search

Mtif2| Gene Symbol: Mtif2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003503976.2 | XP_003504024.2 | 11 - 12 | 1901 | 70 | |
| XM_007644500.1 | XP_007642690.1 | 12 - 13 | 1986 | 70 | ||
| XM_007644501.1 | XP_007642691.1 | 11 - 12 | 1944 | 70 | ||
| GenBank mRNA | JI864574.1 | - | 10 - 11 | 1748 | 70 | |
| JP038710.1 | - | 10 - 11 | 1748 | 70 | ||
Set Membership: |
|