Search
Search
| Gene Symbol: HDAC7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018047874.1 | XP_017903363.1 | 17 - 18 | 2295 | 82 | |
| XM_018047875.1 | XP_017903364.1 | 17 - 18 | 3083 | 82 | ||
| XM_018047876.1 | XP_017903365.1 | 17 - 18 | 2204 | 82 | ||
| XM_018047877.1 | XP_017903366.1 | 16 - 17 | 2389 | 82 | ||
| XM_018047878.1 | XP_017903367.1 | 16 - 17 | 2198 | 82 | ||
| XM_018047879.1 | XP_017903368.1 | 17 - 18 | 2314 | 82 | ||
| XM_018047880.1 | XP_017903369.1 | 17 - 18 | 2203 | 82 | ||
| GenBank mRNA | JT643444.1 | - | 18 - 19 | 2422 | 82 | |
| JT652226.1 | - | 21 - 22 | 3094 | 82 | ||
Set Membership: |
|