Search
Search
| Gene Symbol: PHF10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018053487.1 | XP_017908976.1 | 7 - 8 | 879 | 60 | |
| XM_018053488.1 | XP_017908977.1 | 7 - 8 | 873 | 60 | ||
| XM_018053489.1 | XP_017908978.1 | 7 - 8 | 864 | 60 | ||
| XM_018053491.1 | XP_017908980.1 | 7 - 8 | 864 | 60 | ||
Set Membership: |
|