Search
Search
| Gene Symbol: MPP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005679291.3 | XP_005679348.1 | 12 - 13 | 1814 | 74 | |
| XM_005679292.3 | XP_005679349.1 | 11 - 12 | 1767 | 74 | ||
| XM_018047068.1 | XP_017902557.1 | 12 - 13 | 1684 | 74 | ||
| XM_018047069.1 | XP_017902558.1 | 12 - 13 | 1687 | 74 | ||
| XM_018047070.1 | XP_017902559.1 | 11 - 12 | 1643 | 74 | ||
| XM_018047071.1 | XP_017902560.1 | 11 - 12 | 1644 | 74 | ||
Set Membership: |
|