Search
Search
| Gene Symbol: SYTL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018042796.1 | XP_017898285.1 | 4 - 5 | 914 | 68 | |
| XM_018042797.1 | XP_017898286.1 | 4 - 5 | 914 | 68 | ||
| XM_018042798.1 | XP_017898287.1 | 4 - 5 | 915 | 68 | ||
| XM_018042799.1 | XP_017898288.1 | 4 - 5 | 908 | 68 | ||
| XM_018042800.1 | XP_017898289.1 | 4 - 5 | 908 | 68 | ||
| XM_018042801.1 | XP_017898290.1 | 4 - 5 | 909 | 68 | ||
| GenBank mRNA | JO425233.1 | - | 16 - 17 | 3207 | 68 | |
Set Membership: |
|