Search
Search
| Gene Symbol: DAP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013976750.2 | XP_013832204.1 | 9 - 10 | 1268 | 106 | |
| XM_018046256.1 | XP_017901745.1 | 10 - 11 | 1302 | 106 | ||
| XM_018046258.1 | XP_017901747.1 | 9 - 10 | 1276 | 106 | ||
| XM_018046259.1 | XP_017901748.1 | 10 - 11 | 1294 | 106 | ||
| XM_018046260.1 | XP_017901749.1 | 10 - 11 | 1274 | 106 | ||
| XM_018046261.1 | XP_017901750.1 | 10 - 11 | 1204 | 106 | ||
| XM_018046262.1 | XP_017901751.1 | 9 - 10 | 1247 | 106 | ||
| XM_018046263.1 | XP_017901752.1 | 9 - 10 | 1176 | 106 | ||
| XM_018046264.1 | XP_017901753.1 | 9 - 10 | 1165 | 106 | ||
Set Membership: |
|