Search
Search

SEC24B| Gene Symbol: SEC24B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008992859.2 | XP_008991107.2 | 21 - 22 | 3691 | 67 | |
| XM_008992863.2 | XP_008991111.1 | 20 - 21 | 3586 | 67 | ||
| XM_017970343.1 | XP_017825832.1 | 20 - 21 | 3817 | 67 | ||
| XM_017970344.1 | XP_017825833.1 | 20 - 21 | 3813 | 67 | ||
| XM_017970345.1 | XP_017825834.1 | 20 - 21 | 3816 | 67 | ||
| XM_017970346.1 | XP_017825835.1 | 19 - 20 | 3710 | 67 | ||
| XM_017970347.1 | XP_017825836.1 | 19 - 20 | 3700 | 67 | ||
| XM_017970348.1 | XP_017825837.1 | 20 - 21 | 4035 | 67 | ||
| XM_017970349.1 | XP_017825838.1 | 18 - 19 | 3540 | 67 | ||
Set Membership: |
|