Search
Search

ADPRM| Gene Symbol: ADPRM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002747919.3 | XP_002747965.1 | 2 - 3 | 713 | 102 | |
| XM_008996513.2 | XP_008994761.1 | 2 - 3 | 713 | 102 | ||
| XM_008996515.2 | XP_008994763.1 | 2 - 3 | 715 | 102 | ||
| XM_008996517.2 | XP_008994765.1 | 2 - 3 | 716 | 102 | ||
| XM_008996518.2 | XP_008994766.1 | 2 - 3 | 715 | 102 | ||
| XM_017972277.1 | XP_017827766.1 | 2 - 3 | 716 | 102 | ||
Set Membership: |
|