Search
Search

casp6b.1| Gene Symbol: casp6b.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005973.1 | NP_001005973.1 | 4 - 5 | 453 | 87 | |
| XM_005164052.4 | XP_005164109.1 | 5 - 6 | 846 | 87 | ||
| GenBank mRNA | BC083437.1 | - | 4 - 5 | 453 | 87 | |
| BC165922.1 | - | 3 - 4 | 382 | 87 | ||
| MG957997.1 | - | 4 - 5 | 427 | 87 | ||
Set Membership: |
|