Search
Search

HTRA2| Gene Symbol: HTRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001500046.5 | XP_001500096.1 | 1197 | 102 | ||
| XM_014731077.2 | XP_014586563.1 | 1265 | 102 | |||
| XM_023618835.1 | XP_023474603.1 | 1166 | 102 | |||
| GenBank mRNA | JL618617.1 | - | 2 - 3 | 305 | 102 | |
Set Membership: |
|