Search
Search

SPTAN1| Gene Symbol: SPTAN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023629041.1 | XP_023484809.1 | 1111 | 56 | ||
| XM_023629042.1 | XP_023484810.1 | 1111 | 56 | |||
| XM_023629043.1 | XP_023484811.1 | 1111 | 56 | |||
| XM_023629044.1 | XP_023484812.1 | 1111 | 56 | |||
| XM_023629045.1 | XP_023484813.1 | 1111 | 56 | |||
| XM_023629046.1 | XP_023484814.1 | 1093 | 56 | |||
| XM_023629047.1 | XP_023484815.1 | 1111 | 56 | |||
| XM_023629048.1 | XP_023484816.1 | 1093 | 56 | |||
| XM_023629049.1 | XP_023484817.1 | 1111 | 56 | |||
| XM_023629050.1 | XP_023484818.1 | 1111 | 56 | |||
| XM_023629051.1 | XP_023484819.1 | 1111 | 56 | |||
Set Membership: |
|